Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
---|---|---|---|---|
Electrician | xxxxx | xxxxx | xxxxx | xxxxx |
Electronics Mechanic | xxxxx | xxxxx | xxxxx | xxxxx |
Fitter | xxxxx | xxxxx | xxxxx | xxxxx |
R&AC | xxxxx | xxxxx | xxxxx | xxxxx |
Dress Making | xxxxx | xxxxx | xxxxx | xxxxx |
Welder | xxxxx | xxxxx | xxxxx | xxxxx |
Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
---|---|---|---|---|
Electrician | xxxxx | xxxxx | xxxxx | xxxxx |
Electronics Mechanic | xxxxx | xxxxx | xxxxx | xxxxx |
Fitter | xxxxx | xxxxx | xxxxx | xxxxx |
ICTSM | xxxxx | xxxxx | xxxxx | xxxxx |
Dress Making | xxxxx | xxxxx | xxxxx | xxxxx |
Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
---|---|---|---|---|
Electrician | xxxxx | xxxxx | xxxxx | xxxxx |
Electronics Mechanic | xxxxx | xxxxx | xxxxx | xxxxx |
ICTSM | xxxxx | xxxxx | xxxxx | xxxxx |
Dress Making | xxxxx | xxxxx | xxxxx | xxxxx |
Fill The Below Form and Star Searching